<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plastic Safety Systems</title>
	<atom:link href="http://www.plasticsafety.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.plasticsafety.com/blog</link>
	<description>&#34;On the Roadway for Safety&#34;®</description>
	<lastBuildDate>Thu, 17 May 2012 18:23:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8220;New speed zones implemented around 181 SF Schools&#8221;, in San Francisco</title>
		<link>http://www.plasticsafety.com/blog/?p=2106&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-speed-zones-implemented-around-181-sf-schools-in-san-francisco</link>
		<comments>http://www.plasticsafety.com/blog/?p=2106#comments</comments>
		<pubDate>Thu, 17 May 2012 18:23:34 +0000</pubDate>
		<dc:creator>William Jamieson</dc:creator>
				<category><![CDATA[Pedestrian Safety]]></category>
		<category><![CDATA[RoadQuake 2 Rumble Strip]]></category>
		<category><![CDATA[RoadQuake Rumble Strip]]></category>
		<category><![CDATA[School Zone Safety]]></category>
		<category><![CDATA[Traffic Safety Industry]]></category>
		<category><![CDATA[RoadQuake 2 Temporary Portable Rumble Strip]]></category>
		<category><![CDATA[RoadQuake Rumble Strips]]></category>

		<guid isPermaLink="false">http://www.plasticsafety.com/blog/?p=2106</guid>
		<description><![CDATA[From the article:
&#8220;In an effort to improve pedestrian safety citywide&#8230;803 new speed limit signs [were installed] on two-lane streets within 500 feet of the schools.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.ktvu.com/news/news/new-speed-zones-implemented-around-181-sf-schools/nN7ss/" target="_blank">article</a>:</p>
<p>&#8220;In an effort to improve pedestrian safety citywide&#8230;803 new speed limit signs [were installed] on two-lane streets within 500 feet of the schools.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticsafety.com/blog/?feed=rss2&#038;p=2106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Seven injured in multi-vehicle crash in Palo Alto&#8221;</title>
		<link>http://www.plasticsafety.com/blog/?p=2104&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seven-injured-in-multi-vehicle-crash-in-palo-alto</link>
		<comments>http://www.plasticsafety.com/blog/?p=2104#comments</comments>
		<pubDate>Thu, 17 May 2012 18:04:41 +0000</pubDate>
		<dc:creator>William Jamieson</dc:creator>
				<category><![CDATA[Accidents in Work Zones]]></category>
		<category><![CDATA[Highway Safety]]></category>
		<category><![CDATA[RoadQuake 2 Rumble Strip]]></category>
		<category><![CDATA[RoadQuake Rumble Strip]]></category>
		<category><![CDATA[Work Zone Safety]]></category>
		<category><![CDATA[RoadQuake 2 Temporary Portable Rumble Strip]]></category>
		<category><![CDATA[RoadQuake Rumble Strips]]></category>

		<guid isPermaLink="false">http://www.plasticsafety.com/blog/?p=2104</guid>
		<description><![CDATA[From the article:
&#8220;The driver of the Airport shuttle reported that the shuttle was slowing down because of road construction near the San Antonio exit when it was hit from behind by another car, according to Woodard. That car, which was reportedly traveling at regular highway speed, struck the van and pushed it into another car.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.paloaltoonline.com/news/show_story.php?id=25402" target="_blank">article</a>:</p>
<p>&#8220;The driver of the Airport shuttle reported that the shuttle was slowing down because of road construction near the San Antonio exit when it was hit from behind by another car, according to Woodard. That car, which was reportedly traveling at regular highway speed, struck the van and pushed it into another car.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticsafety.com/blog/?feed=rss2&#038;p=2104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I-24 West bridge deck repairs scheduled in Chattanooga, Hamilton County&#8221;</title>
		<link>http://www.plasticsafety.com/blog/?p=2101&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-24-west-bridge-deck-repairs-scheduled-in-chattanooga-hamilton-county</link>
		<comments>http://www.plasticsafety.com/blog/?p=2101#comments</comments>
		<pubDate>Thu, 17 May 2012 14:00:24 +0000</pubDate>
		<dc:creator>William Jamieson</dc:creator>
				<category><![CDATA[Accidents in Work Zones]]></category>
		<category><![CDATA[Construction Projects]]></category>
		<category><![CDATA[DOT News]]></category>
		<category><![CDATA[Highway Safety]]></category>
		<category><![CDATA[RoadQuake 2 Rumble Strip]]></category>
		<category><![CDATA[RoadQuake Rumble Strip]]></category>
		<category><![CDATA[Traffic Safety Industry]]></category>
		<category><![CDATA[Work Zone Safety]]></category>
		<category><![CDATA[RoadQuake 2 Temporary Portable Rumble Strip]]></category>
		<category><![CDATA[RoadQuake Rumble Strips]]></category>

		<guid isPermaLink="false">http://www.plasticsafety.com/blog/?p=2101</guid>
		<description><![CDATA[&#8220;Because of the narrow lanes and no paved inside shoulder on I-24 as this work takes place, TDOT asks that drivers use extra caution, obey the posted speed and be alert to changing traffic conditions in the work zones.&#8221;
Read the article; the lane closures are dizzying.  Lane changes, along with speeding and tailgating, are the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Because of the narrow lanes and no paved inside shoulder on I-24 as this work takes place, TDOT asks that drivers use extra caution, obey the posted speed and be alert to changing traffic conditions in the work zones.&#8221;</p>
<p>Read the <a href="http://businessclarksville.com/2012/05/16/i-24-west-bridge-deck-repairs-scheduled-in-chattanooga-hamilton-county-43616/" target="_blank">article</a>; the lane closures are dizzying.  Lane changes, along with speeding and tailgating, are the major causes of accidents in work zones.</p>
<p>All we can say is:  <a href="http://www.plasticsafety.com/road-quake-temporary-portable-rumble-strips" target="_blank">RoadQuake! </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticsafety.com/blog/?feed=rss2&#038;p=2101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Traffic engineers offer ways to limit Route 220 crashes&#8221;&#8230;</title>
		<link>http://www.plasticsafety.com/blog/?p=2099&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=traffic-engineers-offer-ways-to-limit-route-220-crashes</link>
		<comments>http://www.plasticsafety.com/blog/?p=2099#comments</comments>
		<pubDate>Thu, 17 May 2012 13:45:08 +0000</pubDate>
		<dc:creator>William Jamieson</dc:creator>
				<category><![CDATA[DOT News]]></category>
		<category><![CDATA[Highway Safety]]></category>
		<category><![CDATA[Traffic Safety Industry]]></category>

		<guid isPermaLink="false">http://www.plasticsafety.com/blog/?p=2099</guid>
		<description><![CDATA[&#8230;In Williamsport, PA, home of the Little League World Series.
From the article:
&#8220;Surprisingly, studies show the crash rate in the corridor to be fairly low, but the angle at which the crashes occur, often at 90-degrees at intersections, very often results in severe and deadly consequences.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8230;In Williamsport, PA, home of the Little League World Series.</p>
<p>From the <a href="http://www.sungazette.com/page/content.detail/id/578375/Traffic-engineers-offer-ways-to-limit-Route-220-crashes.html?nav=5011" target="_blank">article</a>:</p>
<p>&#8220;Surprisingly, studies show the crash rate in the corridor to be fairly low, but the angle at which the crashes occur, often at 90-degrees at intersections, very often results in severe and deadly consequences.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticsafety.com/blog/?feed=rss2&#038;p=2099</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Donald &#8216;Duck&#8217; Dunn&#8217;s Quiet, Sweeping Influence&#8221;</title>
		<link>http://www.plasticsafety.com/blog/?p=2094&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=donald-duck-dunns-quiet-sweeping-influence</link>
		<comments>http://www.plasticsafety.com/blog/?p=2094#comments</comments>
		<pubDate>Wed, 16 May 2012 17:08:17 +0000</pubDate>
		<dc:creator>William Jamieson</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.plasticsafety.com/blog/?p=2094</guid>
		<description><![CDATA[
&#8220;&#8230;Dunn&#8217;s influence over the following years sketches a history of late-20th-century pop music&#8230;&#8221;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.plasticsafety.com/blog/wp-content/uploads/2012/05/Donald-Duck-Dunn-Atlantic-May-15-2012.jpg"><img class="aligncenter size-medium wp-image-2093" title="Booker T And The MGs 1970" src="http://www.plasticsafety.com/blog/wp-content/uploads/2012/05/Donald-Duck-Dunn-Atlantic-May-15-2012-300x155.jpg" alt="" width="300" height="155" /></a></p>
<p style="text-align: left;"><a href="http://www.theatlantic.com/entertainment/archive/2012/05/donald-duck-dunns-quiet-sweeping-influence/257177/" target="_blank">&#8220;&#8230;Dunn&#8217;s influence over the following years sketches a history of late-20th-century pop music&#8230;&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticsafety.com/blog/?feed=rss2&#038;p=2094</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Road construction spoils Linden-area market’s party&#8221;, in Columbus OH</title>
		<link>http://www.plasticsafety.com/blog/?p=2083&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=road-construction-spoils-linden-area-market%25e2%2580%2599s-party-in-columbus-oh</link>
		<comments>http://www.plasticsafety.com/blog/?p=2083#comments</comments>
		<pubDate>Wed, 16 May 2012 13:23:30 +0000</pubDate>
		<dc:creator>William Jamieson</dc:creator>
				<category><![CDATA[ADA Compliance]]></category>
		<category><![CDATA[Construction Projects]]></category>
		<category><![CDATA[Pedestrian Safety]]></category>
		<category><![CDATA[SafetyRail ADA-Compliant Pedestrian Barricade]]></category>
		<category><![CDATA[SafetyWall ADA-Compliant Pedestrian Barricade]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work Zone Safety]]></category>
		<category><![CDATA[Pedestrian Access Routes]]></category>
		<category><![CDATA[Sidewalk Closures]]></category>
		<category><![CDATA[Temporary Pedestrian Access Route]]></category>

		<guid isPermaLink="false">http://www.plasticsafety.com/blog/?p=2083</guid>
		<description><![CDATA[
From the article:
&#8220;An unofficial detour used by drivers and pedestrians passes around a gas station’s pumps, between a construction company&#8217;s backhoes and through a convenience store’s parking spaces.&#8221;
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.plasticsafety.com/blog/wp-content/uploads/2012/05/Road-Construction-Hudson-St-Market-Columbus-dispatch.com-May-16-2012.jpg"><img class="size-medium wp-image-2082 aligncenter" title="Road Construction, Hudson St Market, Columbus, dispatch.com, May 16, 2012" src="http://www.plasticsafety.com/blog/wp-content/uploads/2012/05/Road-Construction-Hudson-St-Market-Columbus-dispatch.com-May-16-2012-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>From the <a href="http://www.dispatch.com/content/stories/local/2012/05/16/city-spoils-markets-party.html" target="_blank">article</a>:</p>
<p>&#8220;An unofficial detour used by drivers and pedestrians passes around a gas station’s pumps, between a construction company&#8217;s backhoes and through a convenience store’s parking spaces.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticsafety.com/blog/?feed=rss2&#038;p=2083</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Lexington Ave. Traffic Lane to Close for Two Years&#8221; in NYC</title>
		<link>http://www.plasticsafety.com/blog/?p=2075&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lexington-ave-traffic-lane-to-close-for-two-years-in-nyc</link>
		<comments>http://www.plasticsafety.com/blog/?p=2075#comments</comments>
		<pubDate>Tue, 15 May 2012 17:40:49 +0000</pubDate>
		<dc:creator>William Jamieson</dc:creator>
				<category><![CDATA[ADA Compliance]]></category>
		<category><![CDATA[ADA-Compliant Issues]]></category>
		<category><![CDATA[Pedestrian Safety]]></category>
		<category><![CDATA[SafetyRail ADA-Compliant Pedestrian Barricade]]></category>
		<category><![CDATA[SafetyWall ADA-Compliant Pedestrian Barricade]]></category>
		<category><![CDATA[Sidewalk Closures]]></category>
		<category><![CDATA[Traffic Safety Industry]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work Zone Safety]]></category>
		<category><![CDATA[Pedestrian Access Routes]]></category>
		<category><![CDATA[Temporary Pedestrian Access Route]]></category>

		<guid isPermaLink="false">http://www.plasticsafety.com/blog/?p=2075</guid>
		<description><![CDATA[
From the article:

&#8220;Burke said the project included plans to build a dedicated pedestrian walkway so that the sidewalk wouldn’t be entirely closed to pedestrians.&#8221;
&#160;

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.plasticsafety.com/blog/wp-content/uploads/2012/05/Baruch-College-NYC-Renovation-May-152012dnainfo.com_.jpg"><img class="alignleft size-medium wp-image-2074" title="Baruch College NYC, Renovation, May 15,2012,dnainfo.com" src="http://www.plasticsafety.com/blog/wp-content/uploads/2012/05/Baruch-College-NYC-Renovation-May-152012dnainfo.com_-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>From the <a href="http://www.dnainfo.com/new-york/20120515/flatiron/lexington-ave-traffic-lane-close-for-two-years-amid-baruch-construction" target="_blank">article:</a></p>
<div>
<p>&#8220;Burke said the project included plans to build a dedicated pedestrian walkway so that the sidewalk wouldn’t be entirely closed to pedestrians.&#8221;</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticsafety.com/blog/?feed=rss2&#038;p=2075</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;A closer look at fatal Bangerter Highway construction zone crash&#8221; (with video)</title>
		<link>http://www.plasticsafety.com/blog/?p=2067&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-closer-look-at-fatal-bangerter-highway-construction-zone-crash</link>
		<comments>http://www.plasticsafety.com/blog/?p=2067#comments</comments>
		<pubDate>Tue, 15 May 2012 14:00:51 +0000</pubDate>
		<dc:creator>William Jamieson</dc:creator>
				<category><![CDATA[Accidents in Work Zones]]></category>
		<category><![CDATA[Construction Projects]]></category>
		<category><![CDATA[Highway Safety]]></category>
		<category><![CDATA[RoadQuake 2 Rumble Strip]]></category>
		<category><![CDATA[RoadQuake Rumble Strip]]></category>
		<category><![CDATA[Traffic Safety Industry]]></category>
		<category><![CDATA[Work Zone Safety]]></category>
		<category><![CDATA[RoadQuake 2 Temporary Portable Rumble Strip]]></category>
		<category><![CDATA[RoadQuake Rumble Strips]]></category>

		<guid isPermaLink="false">http://www.plasticsafety.com/blog/?p=2067</guid>
		<description><![CDATA[More about the fatal accident in Utah, about which we posted yesterday.
From the article:
”They keep closing it and changing it and changing it&#8230;and the closures, there&#8217;s no warning&#8230;it&#8217;s just&#8230;.the road ends,” said driver Nicholas Ledger.
&#160;
]]></description>
			<content:encoded><![CDATA[<p>More about the fatal accident in Utah, about which we posted yesterday.</p>
<p>From the <a href="http://www.abc4.com/content/news/slc/story/A-closer-look-at-fatal-Bangerter-Highway/fKGqtmFsl0COStrcoKDS5A.cspx" target="_blank">article</a>:</p>
<p>”They keep closing it and changing it and changing it&#8230;and the closures, there&#8217;s no warning&#8230;it&#8217;s just&#8230;.the road ends,” said driver Nicholas Ledger.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticsafety.com/blog/?feed=rss2&#038;p=2067</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Distracted Driver who killed college student Avoids Prison&#8221;</title>
		<link>http://www.plasticsafety.com/blog/?p=2065&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=distracted-driver-who-killed-college-student-avoids-prison</link>
		<comments>http://www.plasticsafety.com/blog/?p=2065#comments</comments>
		<pubDate>Mon, 14 May 2012 17:30:24 +0000</pubDate>
		<dc:creator>William Jamieson</dc:creator>
				<category><![CDATA[Distracted Drivers]]></category>

		<guid isPermaLink="false">http://www.plasticsafety.com/blog/?p=2065</guid>
		<description><![CDATA[From the article:
“It probably should have been me that died that day and definitely not Rachael,” he said.
]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://http://www.dispatch.com/content/stories/local/2012/05/14/distracted-driving-death.html" target="_blank">article</a>:</p>
<p>“It probably should have been me that died that day and definitely not Rachael,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticsafety.com/blog/?feed=rss2&#038;p=2065</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP, Donald &#8220;Duck&#8221; Dunn</title>
		<link>http://www.plasticsafety.com/blog/?p=2061&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rip-donald-duck-dunn</link>
		<comments>http://www.plasticsafety.com/blog/?p=2061#comments</comments>
		<pubDate>Mon, 14 May 2012 17:04:10 +0000</pubDate>
		<dc:creator>William Jamieson</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.plasticsafety.com/blog/?p=2061</guid>
		<description><![CDATA[
Donald &#8220;Duck&#8221; Dunn, legendary bassist, passed away yesterday.  He was 70 years old.
Growing up in the 60s, we may have been listening to the Beatles and the Stones, but we were dancing to Motown and Stax. 
Check his discography here.
&#160;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.plasticsafety.com/blog/wp-content/uploads/2012/05/Donald-Duck-Dunn-MAy-13-2012.jpg"><img class="alignleft size-full wp-image-2060" title="Donald Duck Dunn, MAy 13, 2012" src="http://www.plasticsafety.com/blog/wp-content/uploads/2012/05/Donald-Duck-Dunn-MAy-13-2012.jpg" alt="" width="167" height="167" /></a></p>
<p>Donald &#8220;Duck&#8221; Dunn, legendary bassist, passed away yesterday.  He was 70 years old.</p>
<p>Growing up in the 60s, we may have been listening to the Beatles and the Stones, but we were dancing to Motown and Stax. </p>
<p>Check his discography <a href="http://www.duckdunn.com/index.html" target="_blank">here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticsafety.com/blog/?feed=rss2&#038;p=2061</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

