PSS Staff
Meet Our Staff
| Name | Position | Phone | ||
|---|---|---|---|---|
|
Dario Alvarez | Product Manager | Cell: 216-409-6032 | dealvarez@plasticsafety.com |
|
Beth Bradford | Materials Manager | Direct: 216-658-7560 | babradford@plasticsafety.com |
|
Greg Brown | R & D Engineer | Direct: 216-658-7546 | ghbrown@plasticsafety.com |
|
Darlene Cardenas | Receptionist | Direct: 216-658-7547 | dgcardenas@plasticsafety.com |
|
David E Cowan | President/CEO | Direct: 216-658-7549 | decowan@plasticsafety.com |
|
Tim J. Cox | Government Relations Manager | Cell: 216-244-3207 | timcox@comcast.net |
|
Janet Duluc | Controller | Direct: 216-658-7550 | jsduluc@plasticsafety.com |
|
Michael Heltzel | Customer Service Manager | Direct: 216-658-7551 | dmheltzel@plasticsafety.com |
|
Bill Jamieson | Marketing Manager |
Direct: 216-658-7552
Cell: 216-244-4023 |
wejamieson@plasticsafety.com |
|
Kenneth A. Kolberg. Jr. | Regional Sales Manager |
Direct: 216-658-7553
Cell: 216-280-5566 |
kakolberg@plasticsafety.com |
|
Chuck Mettler | Quality Control Manager | Direct: 216-658-7554 | cmmettler@plasticsafety.com |
|
Teresa Mikalouski | Office Manager | Direct: 216-658-7555 | tmikalouski@plasticsafety.com |
|
Bruce Owens | Vice-President Sales |
Direct: 216-658-7556
Cell: 216-244-3156 |
beowens@plasticsafety.com |
|
DeAnn Parker | Customer Service Representative | Direct: 216-658-7545 | dmparker@plasticsafety.com |
|
Jerrold Thomas | Assistant Plant Manager | Direct: 216-658-7557 | |
|
Jeff Tidaback | Product Manager | Cell: 216-409-6842 | jatidaback@plasticsafety.com |
|
Scott Tokmenko | Plant Manager | Direct: 216-658-7558 | srtokmenko@plasticsafety.com |
|
Steve Walker | Product Manager | Cell: 216-409-6468 | smwalker@plasticsafety.com |
Seated, left to right: Scott Tokmenko, Plant Mgr., Jerrold Thomas, Assistant Plant Mgr.
Standing, left to right: Andre Townsend, Billy Hollie, Ron Wilson, Bryan Strickland, Tommie Benn


Ohio Contractors Association Member